Place of Origin: | Brand Name: | Model Number: | |||
Type: | Application: | Panel Size: | |||
Max Resolution: | Viewing Angle: | Pixel Pitch: | |||
Color: | Contrast Ratio: | Brightness: | |||
Response Time: | Input Voltage: | Bezel width: | |||
Warranty: | Network: | Certificate: | |||
Optional Function: | Panel Brand: | Installation: | |||
Backlight: | Product type: |
Video wall Sharp Specifications
LCD Technology | SHARP a-Si TFT-LCD (100% origial new SHARP panel) |
Model | DDW-LW6001 |
Aspect Ratio | 16:9 |
Response Time | ≤ 5ms |
Standby/Max Power Consumption | <3W,≤240W |
Power Supply | AC100-240V 50/60 HZ |
Working Time Capacity | 7x24hours |
Surface | Anti-glare |
Input signal | DVI,HDMI,VGA,CVBS I/O,RS232,ISP IN,IP IN,CODING BUTTON(optional) |
Output signal | RS232,CVBS |
Control signal | RS232 LOOP,RS232 via LAN (RJ45) |
Video wall Sharp for shop showcase is one of Samsung most popular ultra narrow bezel lcd video wall panels. With 5.3mm ultra narrow bezel, LED backlight and FHD 1080P resolution, video wall Sharp can be widly used in below fields: Conference and meeting rooms, office building, lobbies, Security Monitoring Center, Surveillance and Retail Center, Restaurant and hotel, Retail Shopping Mall Advertising and information Displays, Public Installations, Exhibition and show center, Live show,Rental and advertising Center,Museums,Church,Transportation and Mass Info Display systems.