Products Status: | Application: | Screen Size: | |||
Response Time: | Brightness: | Interface Type: | |||
Contrast Ratio: | Resolution: | Widescreen: | |||
Panel Type: | Pixel Pitch: | Brand Name: | |||
Model Number: | Place of Origin: | Product Name: | |||
Brightness: | Bezel width: | Backlight Type: | |||
Signal support: | videowall screen surface: | Application condition: | |||
Daisy chain: | Power consummtion: |
Specifications
Model No. | DDW-LW4701 |
47 inch multi monitor display Specifications | |
Active Screen Diagonal | 47" |
Aspect Ratio | 16:09 |
Physical Resolution | 1920x1080 |
Backight System | LCD |
Luminance(nits) | 450cd/sqm |
Contrast | MEGA DCR |
Viewing Angle | H 178°|V 178° |
Pixel Pitch(WxH) | 0.76125×0.76125mm |
White Point | 10,000 K |
Display Colors | 8Bit,16.7M |
Refresh Rate | 60Hz |
Response Time | <=6ms |
Life(hrs) | >60,000(hrs) |
MTBF | > 100,000 h |
Surface | Anti-glare |
Standby Power Consumption | <3W |
Maximum Power Consumption | lower than 250W |
Power Supply | AC100~240V 50/60 HZ |
Cooling | Low noise fans |
Heat Dissipation | 819 BTU/h (max) |
Working Time Capacity | 7x24x365hours |
Application Area | Indoor/Semi Outdoor |
Working Temperature | 0°C~50°C |
Working Humidity | 0.85 |
Storage Temperature | -20-60°C | -4-140°F |
Storage Humidity | 85% non-condensing |
Product in department
47 inch multi monitor display can be used in below fields:
Conference and meeting rooms,office building,lobbies,security monitoring center,surveillance and retail center,restaurant and hotel,retail shopping mall advertising and information displays,public Installations,exhibition and show center,live show,rental and advertising center,museums,church,transportation and mass info display systems.
Contact Info
Shenzhen DDW Technology Co., Ltd.
Mobile: 86-150 1276 0301
Skype: ddwsales02
Website: www.ddw.net
Address: 9/F,Bldg. A1,Dawangshan 3rd Ind. Zone,Shajing Street,Baoan Dist.Shenzhen,China,518104
Welcome to inquiry 47 inch 4.9mm bezel LG video wall display